Gainable à basse pression
Gainable à haute pression
Gainable à haute pression ( Eau glacée )
Gainable
[embeddoc url= »https://www.proclim.dz/wp-content/uploads/2018/12/V.C-Gainable-haute-pression.pdf » download= »all »]
Unité carrossée en Allège
Unité carrossé PROCLIM
Model | PVE-150 | PVE-250 | PVE-300 | |
Power supply | 220-240/1/50 | |||
Air flow(H/M/L) | m3/h | 255/215/190 | 425/360/320 | 510/430/380 |
CFM | 150/125/110 | 250/210/190 | 300/250/220 | |
Cooling | Capacity (H/M/L) | 1.15/0.87/0.69 KW | 1.87/1.50/1.20 KW | 2.53/1.97/1.45 KW |
Water flowrate | 198 L/h | 322 L/h | 435 L/h | |
Water pressure drop | 18.3 kPa | 10.1 kPa | 14.2 kPa |
[embeddoc url= »https://www.proclim.dz/wp-content/uploads/2018/12/V.C-Console.pdf » download= »all »]
Cassette compact 4 way
Cassette Compact PROCLIM
Model | PVC-300 | PVC-400 | PVC-500 | |
Power supply | 220-240/1/50 | |||
Air flow(H/M/L) | m3/h | 560/392/280 | 717/502/359 | 850/730/600 |
CFM | 330/231/165 | 422/296/211 | 500/430/350 | |
Cooling | Capacity (H/M/L) | 3.02/2.30/1.75 KW | 3.93/3.07/2.48 KW | 4.50/3.60/3.06 KW |
Water flowrate | 519 L/h | 676 L/h | 774 L/h | |
Water pressure drop | 7.4 kPa | 12 kPa | 16 kPa |
[embeddoc url= »https://www.proclim.dz/wp-content/uploads/2018/12/V.C-Cassette-compact.pdf » download= »all »]
Cassette 4 way
Cassette 4 way
[embeddoc url= »https://www.proclim.dz/wp-content/uploads/2018/12/V.C-Cassette.pdf » download= »all »]
Unité murale
Unité Murale PROCLIM
Model | PVM-250 | PVM-300 | PVM-400 | |
Power supply | 220-240/1/50 | |||
Air flow(H/M/L) | m3/h | 425/360/320 | 510/430/380 | 680/580/510 |
CFM | 250/210/190 | 300/250/220 | 400/340/300 | |
Cooling | Capacity (H/M/L) | 2.2/1.84/1.65 KW | 2.64/2.24/2.05 KW | 3.08/2.62/2.27 KW |
Water flowrate | 378 L/h | 454 L/h | 530 L/h | |
Water pressure drop | 12 kPa | 18 kPa | 22 kPa |
[embeddoc url= »https://www.proclim.dz/wp-content/uploads/2018/12/V.C-Mural.pdf » download= »all »]