Cassette à 4 voies
Model | PVC-300 | PVC-400 | PVC-400 | |
Power supply | 220-240/1/50 | |||
Air flow(H/M/L) | m3/h | 560/392/280 | 717/502/359 | 850/730/600 |
CFM | 330/231/165 | 422/296/211 | 500/430/350 | |
Cooling | Capacity (H/M/L) | 3.02/2.30/1.75 KW | 3.93/3.07/2.48 KW | 4.50/3.60/3.06 KW |
Water flowrate | 519 L/h | 676 L/h | 774 L/h | |
Water pressure drop | 7.4 kPa | 12 kPa | 16 kPa |
[embeddoc url= »http://proclim.dz/wp-content/uploads/2018/08/V.C-Cassette.pdf » download= »all »]